For your convenience, please find below a comparison table of functionality for the various payment processors Handshake connects to.
Feature | ![]() |
![]() |
![]() |
(acting as a gateway only) |
Connection to payment provider | ||||
|
✅ | ✅ | ✅ | ✅ |
|
❌ | ❌ | ❌ | ✅ |
Payments on Handshake Hub | ||||
|
✅ | ✅ | ✅ | ✅ |
Payments on Handshake Direct | ||||
|
✅ | ✅ | ✅ | ✅ |
|
❌ | ❌ | ❌ | ❌ |
Payments on Handshake Rep | ||||
|
✅ | ✅ | ✅ | ✅ |
|
✅ | ❌ | ❌ | ❌ |
|
❌ | ✅ | ❌ | ❌ |
Fees and charges Please note: fees may change over time. Contact the payment provider for the latest information or to negotiate special rates. |
||||
|
2.9% + 30c per transaction | 2.9% + 30c per transaction | 2.9% + 30c per transaction | 10c per transaction |
|
None | None | $25 | $25 |
|
Stripe sign up | Square sign up | Authorize.net sign up | Authorize.net sign up |
|
www.stripe.com | www.squareup.com | www.authorize.net | www.authorize.net |
Comments
0 comments
Please sign in to leave a comment.